Repeating Events: Selected Exhibits, Exhibitions, & Tours
| Tours | ||
| Boston Underfoot | From the filling of the Back Bay to the Big Dig | Ongoing |
| Astronomy* | ||
| Winterlight: Stars and Symbols of the Solstice | Museum of Science | December 1 - December 13 |
| Biology | ||
| A Bird's World | Museum of Science | Ongoing |
| The Way of the Digital Dodo | Museum of Comparative Zoology | Ongoing |
| The Cell | MIT Museum | Ongoing |
| Dodos, Trilobites, & Meteorites | Harvard Museum of Natural History | Ongoing |
| Evolution | Harvard Museum of Natural History | Ongoing |
| Environment | ||
| Climate Change | Harvard Museum of Natural History | Ongoing |
| Exploring the Arctic Seafloor | Under the Big Dome | through January 4, 2010 |
| Engineering | ||
| Sampling MIT | MIT Museum | Opens Sept. 26 |
| Ship Models | Hart Nautical Gallery | Ongoing |
| Patents and the Art of American Innovation | Charles River Museum of Industry and Innovation | Ongoing |
| Connections | MIT Museum | Ongoing |
| Robots and Beyond | MIT Museum | Ongoing |
| Holography | MIT Museum | Ongoing |
| From Muskets to Motorcars | The American Precision Museum | Ongoing |
| Geology | ||
| The Harvard Mineral Collection | Harvard Museum of Natural History | Ongoing |
| Exploring the Arctic Sea Floor | MIT: Compton Gallery (10-150) | Through January 4 |
| Archeology | ||
| Archaeology & History of the Indian College | Peabody Museum | Through January |
| Houses of Ancient Israel | Semitic Museum at Harvard University | Ongoing |
| Art | ||
| Neri Oxman: At the Frontier of Ecological Design | Museum of Science | August 14 - February 14 |
*Several observatories in the area offer public viewing nights. These include the Harvard-Smithsonian Center for Astrophysics (on the third Thursday of most months), the Clay Center for Science and Technology (on Tuesdays, though not during winter), Coit Observatory at BU (Wednesdays), and the Galliland Observatory at the Museum of Science (Fridays). Weather permitting, of course. (The CfA's Sky Report summarizes what's up there now.) Also see The Sky Tonight in the Museum of Science's Hayden Planetarium. Information on tours of the Blue Hill Meteorological Observatory can be found here.